Bulk prices of TAQ Polymerases (no Hot Start)
Catalog Number | Name | Supplier | Size | 10 000 Units price |
AFG-BOR-101 | AffiTAQ DNA Polymerase 10000 units | Affigen | 10 000 U | € 380.00 |
MB042-EUT-L | Taq DNA Polymerase | Sydlabs | € 450.00 | |
BIO-21040 / BIO-21060 | BioTAQ | Bioline | 10 000 U | € 1,000.00 |
BIO-2110 : 5500 Units / BIO-21106 : 2500 Units / BIO-21107 : 5000 Units | MyTAQ | Meridian | € 1,400.00 | |
639209 : 500 Rxns / 639242 : 1,000 Rxns | Titanium Taq DNA Polymerase | Takara | € 1,750.00 | |
KK1014 (250 U) /KK1008 (250 U) / KK1020 (250 U)/KK1021 (250 U | KAPA Blood | Kapa Biosystems | € 1,800.00 | |
PB10.11-40 | PCRBIO Taq DNA Polymerase | PCRbio | € 1,950.00 | |
M3008 | GoTAQ | Promega | € 2,000.00 | |
1708870 : 250 U (5 U/µl) / 1708875 : , 5,000 U (5 U/µl) | iTAQ | Biorad | € 2,100.00 | |
M0480S : 200U / M0480L : 1000U/ M0480X:5000U | OneTaq® DNA Polymerase | NEB | € 2,300.00 | |
KFX-201 200 U | KOD FX DNA polymerase | Toyobo | € 2,300.00 | |
MFCD00166026 | Jumpstart™ Taq Dna Polymerase | Millipore Sigma | € 2,400.00 | |
M0332S / M0332L | Hemo KlenTaq | New England Biolabs | € 2,400.00 | |
RP702A | TaqNova DNA Polymerase | Qiagen | € 2,850.00 | |
R071A/B | MightyAmp® DNA Polymerase Ver.3 (Cat. #R071A/B)* | TAKARA BIO INC. | € 3,200.00 | |
10147874 : 5000 U / 10468254 : 1000 U / 10516375: 25000/ 10458064 : 3000/ 10585025 :250:U | AmpliTaq DNA Polymerase | Applied Biosystems | € 3,400.00 | |
AFG-BOR-101 | AffiTaq® DNA Polymerase - With Buffer - With MgCl2 - Without dNTP | AffiPCR | € 5,000.00 | |
EP0401 | Taq DNA Polymerase, recombinant (5 U/µL) | Thermo Scientific™ | € 3,200.00 | |
M0273E | Taq DNA Polymerase with Standard Taq Buffer | New England Biolabs | € 6,000.00 | |
10342178 | Taq DNA Polymerase, recombinant | Invitrogen | € 5,450.00 | |
10342-178 | Taq DNA Polymerase, recombinant | Invitrogen | € 4,985.00 | |
AP101-01 | TransFast® Taq DNA Polymerase | TransGen | € 1,200.00 | |
TAQP-S05-001 | x-VITA Taq Polymerase | LABBOX LABWARE | € 2,300.00 | |
P0023 | Horse-Power™ Taq DNA Polymerase | Canvax | € 1,100.00 | |
LS21, LS22 | FastGene Taq DNA Polymerase | NIPPON Genetics | € 850.00 | |
T-10000 | FroggaBio Taq DNA Polymerase | FroggaBio | € 1,200.00 | |
PB10.11-05 | PCRBIO Taq DNA Polymerase | PCR Biosystems Ltd | 820 GBP |
Price of Hot Start Polymerases
Catalog Number | DNA Polymerase | Manufacturer | Activation time** | 5000 units price |
AFG-BOR-201 | AffiTaq® Hot Start / With Buffer / With MgCl2 / Without dNTP | Affigen | € 950.00 | |
10147874 /10468254 / 10516375 / 10458064 /10585025 | AmpliTaq Gold 360 Chem modified | Applied Biosystens | 10 min | € 3,400.00 |
10966-050 | Platinum Taq Ab modified | Invitrogen | 30 sec | € 3,852.00 |
M0495L | Hot Start Taq Aptamer modified | NEB | no | € 3,200.00 |
100 : M7401 / 500u : M7405 / 2500u : M7406 / M7408 : 10000u | GoTaq Hot Ab modified | Promega | 2 min | € 3,662.00 |
203207 | Hot Star Taq Chem modified | Qiagen | 15 min | € 3,552.00 |
12161508103 | FastStart Taq Chem modified | Roche | 4 min | € 3,542.00 |
A7721 | JumpStart Taq Ab modified | Sigma | 1 min | € 2,455.00 |
7732-18-5 | Maxima Hot Start Taq Chem modified | Thermo Scientific | 4 min | € 3,445.00 |
BIO-21047 | Immolase | Bioline | 5 min | € 2,780.00 |
MDX008 | Biotaq HS | Meridian | 3 min | € 2,850.00 |
PB10.21-50 | PCRBIO HS Taq DNA Polymerase | PCR Biosystems Ltd | 2 min | £1,190.00 |
Hot start POCT users
- Abbott
- Beckman Coulter/Cepheid/Danaher
- Becton Dickinson
- Biokit
- bioMerieux
- Bio-Rad
- Diagast
- DiaSorin
- Fujirebio
- Grifols
- Hologic
- Immucor
- LabCorp
- Proteome Sciences
- Quest Diagnostics
- QuidelOrtho
- Roche
- Siemens Healthineers
- Tecan
- Thermo Fisher
Domains of PCR Testing
- Cancer Diagnostics
- Forensic Testing
- Genetic Diseases
- Infectious Diseases